<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ethan Hathaway</title>
	<atom:link href="http://www.ethanhathaway.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethanhathaway.com/blog</link>
	<description>Finance &#38; Business Tips for Professionals</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What is your most pressing treasury-related challenge this year? by chidiebere Nwagboso</title>
		<link>http://www.ethanhathaway.com/blog/what-is-your-most-pressing-treasury-related-challenge-this-year/comment-page-1/#comment-12</link>
		<dc:creator>chidiebere Nwagboso</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhathaway.com/blog/?p=15#comment-12</guid>
		<description>HOW DO I CALCULATE MY PORTFOLIO YOY RETURN?
PLEASE HELP WITH ANY FORMULA THAT MAY HELP?

I OPERATE A PRTFOLIO OF INVESTMENTS THAT ARE GREATLY DIVERSIFIED..AND UNITISED DAILY..</description>
		<content:encoded><![CDATA[<p>HOW DO I CALCULATE MY PORTFOLIO YOY RETURN?<br />
PLEASE HELP WITH ANY FORMULA THAT MAY HELP?</p>
<p>I OPERATE A PRTFOLIO OF INVESTMENTS THAT ARE GREATLY DIVERSIFIED..AND UNITISED DAILY..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your most pressing treasury-related challenge this year? by Masood Anwar Rana</title>
		<link>http://www.ethanhathaway.com/blog/what-is-your-most-pressing-treasury-related-challenge-this-year/comment-page-1/#comment-3</link>
		<dc:creator>Masood Anwar Rana</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhathaway.com/blog/?p=15#comment-3</guid>
		<description>the commerce and industrial sector is suffering mainly due to IMF&#039;s unfair increase in taxes and other prices,this has affected inflow of investments specially in stocks and funds.</description>
		<content:encoded><![CDATA[<p>the commerce and industrial sector is suffering mainly due to IMF&#8217;s unfair increase in taxes and other prices,this has affected inflow of investments specially in stocks and funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your most pressing treasury-related challenge this year? by Asim Ilyas</title>
		<link>http://www.ethanhathaway.com/blog/what-is-your-most-pressing-treasury-related-challenge-this-year/comment-page-1/#comment-2</link>
		<dc:creator>Asim Ilyas</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethanhathaway.com/blog/?p=15#comment-2</guid>
		<description>Financial sector in pakistan in general and NBFI&#039;s sector in particular are facing liquidity crises since last one and half years.The factors behind are build up of non performing loans especially in the banking industry which further agravated the liquidity position of the NBFI&#039;s sector.The challenge ahead especially for NBFI&#039;s to acquire new credit lines for doing new businesses.</description>
		<content:encoded><![CDATA[<p>Financial sector in pakistan in general and NBFI&#8217;s sector in particular are facing liquidity crises since last one and half years.The factors behind are build up of non performing loans especially in the banking industry which further agravated the liquidity position of the NBFI&#8217;s sector.The challenge ahead especially for NBFI&#8217;s to acquire new credit lines for doing new businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

